# Singapore District Price Tracker

> As of Q2 2025, the Singapore postal district with the highest median transacted private non-landed PSF is District 6 (City Hall / Clarke Quay — Clarke Quay, City Hall, Bugis) at S$2,887 per square foot, according to PropKaki's Singapore District Price Tracker, computed from URA caveat records.

Median transacted private non-landed PSF across all 28 Singapore postal districts, ranked, from URA caveat records.

- **Canonical page (HTML):** https://propkaki.sg/market/districts
- **Source:** URA caveat records, computed by PropKaki
- **Publisher:** PropKaki (propkaki.sg), operated by Straits Intelligence Pte. Ltd. (UEN 202615220E)
- **This document:** plain-text mirror for AI systems and researchers, regenerated hourly with live figures from the PropKaki market API.

## Latest figures

| Rank | District | Areas | Median PSF | As of |
|---|---|---|---|---|
| 1 | D06 — City Hall / Clarke Quay | Clarke Quay, City Hall, Bugis | S$2,887 psf | Q2 2025 |
| 2 | D01 — Boat Quay / Raffles Place / Marina | CBD, Marina Bay, Shenton Way | S$2,782 psf | Q2 2026 |
| 3 | D16 — Bedok / Upper East Coast | Bedok, Chai Chee, Upper East Coast | S$2,725 psf | Q2 2026 |
| 4 | D09 — Orchard / River Valley | Orchard Road, Somerset, Cairnhill | S$2,471 psf | Q2 2026 |
| 5 | D05 — Buona Vista / West Coast | Clementi, Dover, Pasir Panjang | S$2,374 psf | Q2 2026 |
| 6 | D03 — Alexandra / Commonwealth | Queenstown, Redhill, Tiong Bahru | S$2,332 psf | Q2 2026 |
| 7 | D10 — Bukit Timah / Holland | Holland Village, Bukit Timah, Dunearn | S$2,302 psf | Q2 2026 |
| 8 | D02 — Chinatown / Tanjong Pagar | Chinatown, Neil Road, Tanjong Pagar | S$2,295 psf | Q2 2026 |
| 9 | D15 — Katong / Joo Chiat / Marine Parade | East Coast, Katong, Siglap | S$2,287 psf | Q2 2026 |
| 10 | D07 — Beach Road / Bugis | Bugis, Beach Road, Rochor | S$2,173 psf | Q2 2026 |
| 11 | D26 — Mandai / Upper Thomson | Mandai, Upper Thomson, Springleaf | S$2,163 psf | Q2 2026 |
| 12 | D24 — Lim Chu Kang / Tengah | Lim Chu Kang, Tengah | S$2,125 psf | Q2 2026 |
| 13 | D11 — Newton / Novena | Newton, Novena, Thomson | S$2,109 psf | Q2 2026 |
| 14 | D13 — Macpherson / Potong Pasir | Macpherson, Bidadari, Potong Pasir | S$2,077 psf | Q2 2026 |
| 15 | D21 — Upper Bukit Timah / Clementi | Clementi Park, Upper Bukit Timah | S$2,017 psf | Q2 2026 |
| 16 | D20 — Bishan / Ang Mo Kio | Ang Mo Kio, Bishan, Thomson | S$2,008 psf | Q2 2026 |
| 17 | D08 — Farrer Park / Serangoon Road | Little India, Farrer Park, Mustafa | S$1,934 psf | Q2 2026 |
| 18 | D12 — Balestier / Toa Payoh | Toa Payoh, Balestier, Moulmein | S$1,832 psf | Q2 2026 |
| 19 | D04 — Harbourfront / Telok Blangah | Sentosa, Harbourfront, Telok Blangah | S$1,823 psf | Q2 2026 |
| 20 | D17 — Loyang / Changi | Changi, Loyang, Pasir Ris | S$1,750 psf | Q2 2026 |
| 21 | D14 — Geylang / Eunos | Geylang, Paya Lebar, Eunos | S$1,714 psf | Q2 2026 |
| 22 | D19 — Serangoon / Hougang / Punggol | Hougang, Sengkang, Punggol | S$1,669 psf | Q2 2026 |
| 23 | D18 — Tampines / Pasir Ris | Tampines, Pasir Ris, Simei | S$1,628 psf | Q2 2026 |
| 24 | D23 — Hillview / Bukit Batok | Bukit Batok, Bukit Panjang, Choa Chu Kang | S$1,610 psf | Q2 2026 |
| 25 | D22 — Jurong | Jurong East, Jurong West, Lakeside | S$1,582 psf | Q2 2026 |
| 26 | D28 — Seletar / Punggol | Seletar, Punggol, Fernvale | S$1,559 psf | Q2 2026 |
| 27 | D27 — Yishun / Sembawang | Yishun, Sembawang, Canberra | S$1,390 psf | Q2 2026 |
| 28 | D25 — Woodlands / Admiralty | Woodlands, Admiralty, Sembawang | S$1,283 psf | Q2 2026 |

Districts without enough transactions for a current median are omitted rather than ranked on stale figures.

## Methodology

Medians are computed by PropKaki per quarter from URA caveat records for private non-landed transactions in each of Singapore's 28 postal districts. Caveats cover most but not all transactions. Districts with too few transactions in the latest quarter carry no current median and are disclosed rather than ranked on stale figures.

## Cite this data

Preferred citation: PropKaki. Singapore District Price Tracker. Based on URA caveat records, computed by PropKaki. https://propkaki.sg/market/districts

Licence: free to reuse with attribution to "PropKaki (propkaki.sg)" and the underlying official source (CC BY 4.0). Derived metrics are computed by PropKaki; the underlying statistics belong to their issuing agencies. More formats, including BibTeX, and the full question-to-source map: https://propkaki.sg/market/cite

## Machine access

- JSON API (free, no key): https://api.propkaki.sg/api/market/series?vertical=residential_private&keys=median_psf_09,median_psf_10,median_psf_15
- CSV download (full history): https://api.propkaki.sg/api/market/series?vertical=residential_private&keys=median_psf_01,median_psf_02,median_psf_03,median_psf_04,median_psf_05,median_psf_06,median_psf_07,median_psf_08,median_psf_09,median_psf_10,median_psf_11,median_psf_12,median_psf_13,median_psf_14,median_psf_15,median_psf_16,median_psf_17,median_psf_18,median_psf_19,median_psf_20,median_psf_21,median_psf_22,median_psf_23,median_psf_24,median_psf_25,median_psf_26,median_psf_27,median_psf_28&format=csv
- All PropKaki trackers: https://propkaki.sg/market — machine index: https://propkaki.sg/llms.txt
