How much income do I need to buy a private condo in Singapore?
District-by-district monthly gross income required to buy a 1,000 sqft non-landed private residential property in Singapore — computed live from URA median PSF data, the current 3-month SORA, and the MAS 55% TDSR framework. Updated quarterly.
To buy a 1,000 sqft non-landed private residential property at the current island-wide median of S$2,152 psf, a household needs approximately S$12,300/month gross income as of Q1 2026 — based on a 75% LTV loan at 1.88% p.a. (3-month SORA 1.13% + 0.75pp), a 25-year tenure, and MAS's 55% TDSR limit, for a property priced at S$2,151,800. This is 13% lower than two years ago, when the same calculation required S$14,100/month.
Computation assumptions
| Parameter | Value | Basis |
|---|---|---|
| Floor area | 1,000 sqft (92.9 sqm) | Representative 3-bedroom non-landed condo |
| Loan-to-value | 75% | MAS maximum — first property, no outstanding loans |
| Mortgage rate | 1.88% p.a. | 3m SORA (1.13%) + 0.75pp illustrative bank spread |
| Loan tenure | 25 years | Standard maximum for private residential loans |
| TDSR limit | 55% | MAS mandatory cap — all debt ≤ 55% of gross monthly income |
| CPF / grants | Not modelled | All-cash equivalent; CPF usage reduces cash outlay, same TDSR income needed |
| ABSD | Not modelled | Additional Buyer's Stamp Duty is separate from the income calculation |
Important — 75% LTV applies only to buyers with no outstanding residential property loans. Buyers with one existing property loan face a maximum LTV of 45%; with two or more, 35%. A lower LTV means a larger cash downpayment and a smaller loan — the monthly repayment and required income fall, but cash equity requirements rise substantially.
Current snapshot
| Metric | Value | As of |
|---|---|---|
| 3-month compounded SORA | 1.13% | Q1 2026 |
| Illustrative mortgage rate (SORA + 0.75pp) | 1.88% p.a. | Q1 2026 |
| Island-wide median PSF — non-landed private | S$2,152 psf | Q1 2026 |
| Property price — 1,000 sqft at median PSF | S$2,151,800 | Q1 2026 |
| Required gross income/month (75% LTV, TDSR 55%) | S$12,300 | Q1 2026 |
| Singapore median household income (SingStat) | S$12,027/month | 2025 (annual survey) |
Sources: URA (median PSF from caveat records) via data.gov.sg; MAS (3-month compounded SORA); SingStat M810361 (household income, June reference date, annual).
Required income by district
Ranked highest to lowest required income. All figures use SORA as of Q1 2026 and the latest available district median PSF from URA caveats. A 1,000 sqft floor area is assumed throughout.
| District | Median PSF | Price (1k sqft) | Income/month |
|---|---|---|---|
| D9 — Orchard / River Valley | S$3,137 | S$3,136,990 | S$17,900 |
| D2 — Chinatown / Tanjong Pagar | S$3,053 | S$3,053,060 | S$17,400 |
| D6 — City Hall / Clarke Quay | S$2,887 | S$2,887,140 | S$16,500 |
| D1 — Boat Quay / Raffles Place | S$2,861 | S$2,861,420 | S$16,300 |
| D7 — Beach Road / Bugis | S$2,671 | S$2,671,210 | S$15,200 |
| D16 — Bedok / Upper East Coast | S$2,489 | S$2,489,160 | S$14,200 |
| D3 — Alexandra / Queenstown | S$2,345 | S$2,345,330 | S$13,400 |
| D10 — Bukit Timah / Holland |
Historical required income — island-wide, quarterly
How the required monthly gross income has moved as SORA and median PSF changed. Computed each quarter from official URA and MAS data.
| Quarter | 3m SORA | Mortgage rate | Median PSF | Income/month |
|---|---|---|---|---|
| Q1 2026 | 1.13% | 1.88% | S$2,152 | S$12,300 |
| Q4 2025 | 1.29% | 2.04% | S$2,220 | S$12,900 |
| Q3 2025 | 1.72% | 2.47% | S$2,136 | S$13,000 |
| Q2 2025 | 2.32% | 3.07% | S$1,952 | S$12,700 |
| Q1 2025 | 2.80% | 3.55% | S$2,155 | S$14,800 |
| Q4 2024 | 3.30% | 4.05% | S$2,156 | S$15,600 |
| Q3 2024 | 3.59% | 4.34% | S$1,849 | S$13,800 |
| Q2 2024 | 3.66% | 4.41% | S$1,786 | S$13,400 |
| Q1 2024 | 3.66% | 4.41% | S$1,883 | S$14,100 |
| Q4 2023 | 3.74% | 4.49% | S$1,844 | S$14,000 |
| Q3 2023 | 3.69% | 4.44% | S$1,897 | S$14,300 |
| Q2 2023 | 3.62% | 4.37% | S$1,939 | S$14,500 |
Income/month = monthly amortised repayment ÷ 0.55 (TDSR). Repayment assumes 75% LTV, 25-year tenure, SORA + 0.75pp mortgage rate, and 1,000 sqft at the island-wide non-landed private median PSF for that quarter.
Full Singapore private residential market data: Private Residential Tracker. Current SORA and illustrative repayments: Cost of Money Tracker. CCR vs RCR vs OCR price trends: Market Segments Tracker. HDB affordability (years of income): HDB Affordability Tracker. Citation formats: propkaki.sg/market/cite.