How much income do you need to buy a condo in each Singapore district?
PropKaki applies the MAS TDSR framework (55% TDSR, 4% stress-test rate, 75% LTV, 30-year loan) to live district-level PSF data to show the gross household income needed to buy a median 85 sqm private non-landed condo in each of Singapore's 28 postal districts. Estimates only — not financial advice.
Based on PropKaki's Q2 2025 district median PSF data and MAS TDSR guidelines (55% TDSR, 4% stress-test rate, 75% LTV, 30-year loan, 85 sqm unit), District 6 (City Hall / Clarke Quay — Clarke Quay, City Hall, Bugis) requires the highest gross monthly household income — approximately S$17,200/month — while District 25 (Woodlands / Admiralty — Woodlands, Admiralty, Sembawang) is the most accessible at S$7,600/month. These are estimates for planning purposes only, not financial advice.
District-by-district income guide
Sorted by estimated minimum gross monthly household income, highest first. Districts without a current quarterly median PSF are omitted (fewer than 10 transactions). PSF as of Q2 2025, from PropKaki's District Price Tracker.
| District | Area | Median PSF | Est. price (85 sqm) | Est. min income/mth |
|---|---|---|---|---|
| D06 — City Hall / Clarke Quay | Clarke Quay, City Hall, Bugis | S$2,887 psf | S$2,641,733 | S$17,200/mth |
| D01 — Boat Quay / Raffles Place / Marina | CBD, Marina Bay, Shenton Way | S$2,793 psf | S$2,555,870 | S$16,600/mth |
| D16 — Bedok / Upper East Coast | Bedok, Chai Chee, Upper East Coast | S$2,727 psf | S$2,494,866 | S$16,200/mth |
| D09 — Orchard / River Valley | Orchard Road, Somerset, Cairnhill | S$2,471 psf | S$2,261,377 | S$14,700/mth |
| D05 — Buona Vista / West Coast | Clementi, Dover, Pasir Panjang | S$2,379 psf | S$2,176,758 | S$14,200/mth |
| D03 — Alexandra / Commonwealth | Queenstown, Redhill, Tiong Bahru | S$2,354 psf | S$2,153,901 | S$14,000/mth |
| D10 — Bukit Timah / Holland | Holland Village, Bukit Timah, Dunearn | S$2,300 psf | S$2,104,793 | S$13,700/mth |
| D02 — Chinatown / Tanjong Pagar | Chinatown, Neil Road, Tanjong Pagar | S$2,299 psf | S$2,103,951 | S$13,700/mth |
| D15 — Katong / Joo Chiat / Marine Parade | East Coast, Katong, Siglap | S$2,285 psf | S$2,090,363 | S$13,600/mth |
| D07 — Beach Road / Bugis | Bugis, Beach Road, Rochor | S$2,173 psf | S$1,987,838 | S$12,900/mth |
| D26 — Mandai / Upper Thomson | Mandai, Upper Thomson, Springleaf | S$2,144 psf | S$1,961,687 | S$12,800/mth |
| D24 — Lim Chu Kang / Tengah | Lim Chu Kang, Tengah | S$2,125 psf | S$1,944,521 | S$12,700/mth |
| D11 — Newton / Novena | Newton, Novena, Thomson | S$2,109 psf | S$1,929,433 | S$12,600/mth |
| D13 — Macpherson / Potong Pasir | Macpherson, Bidadari, Potong Pasir | S$2,077 psf | S$1,900,711 | S$12,400/mth |
| D21 — Upper Bukit Timah / Clementi | Clementi Park, Upper Bukit Timah | S$2,020 psf | S$1,847,961 | S$12,000/mth |
| D20 — Bishan / Ang Mo Kio | Ang Mo Kio, Bishan, Thomson | S$2,006 psf | S$1,835,463 | S$11,900/mth |
| D08 — Farrer Park / Serangoon Road | Little India, Farrer Park, Mustafa | S$1,946 psf | S$1,780,434 | S$11,600/mth |
| D12 — Balestier / Toa Payoh | Toa Payoh, Balestier, Moulmein | S$1,841 psf | S$1,684,680 | S$11,000/mth |
| D04 — Harbourfront / Telok Blangah | Sentosa, Harbourfront, Telok Blangah | S$1,823 psf | S$1,668,384 | S$10,900/mth |
| D17 — Loyang / Changi | Changi, Loyang, Pasir Ris | S$1,765 psf | S$1,614,618 | S$10,500/mth |
| D14 — Geylang / Eunos | Geylang, Paya Lebar, Eunos | S$1,714 psf | S$1,568,045 | S$10,200/mth |
| D19 — Serangoon / Hougang / Punggol | Hougang, Sengkang, Punggol | S$1,670 psf | S$1,528,206 | S$9,900/mth |
| D18 — Tampines / Pasir Ris | Tampines, Pasir Ris, Simei | S$1,628 psf | S$1,489,931 | S$9,700/mth |
| D23 — Hillview / Bukit Batok | Bukit Batok, Bukit Panjang, Choa Chu Kang | S$1,604 psf | S$1,468,044 | S$9,600/mth |
| D22 — Jurong | Jurong East, Jurong West, Lakeside | S$1,582 psf | S$1,447,219 | S$9,400/mth |
| D28 — Seletar / Punggol | Seletar, Punggol, Fernvale | S$1,558 psf | S$1,425,790 | S$9,300/mth |
| D27 — Yishun / Sembawang | Yishun, Sembawang, Canberra | S$1,390 psf | S$1,271,795 | S$8,300/mth |
| D25 — Woodlands / Admiralty | Woodlands, Admiralty, Sembawang | S$1,283 psf | S$1,173,716 | S$7,600/mth |
How to read this table
Every figure in the table above is derived from a single set of standardised assumptions based on the MAS TDSR framework:
Unit size: 85 sqm (~915 sqft) — typical 2-bedroom private condo
LTV: 75% (first residential property, bank loan)
Stress-test rate: 4% per annum (MAS TDSR framework)
Loan tenure: 30 years
TDSR ceiling: 55% of gross monthly household income
Existing debt: zero (income figures assume no other outstanding loans)
"Est. price" = district median PSF × 915 sqft. "Est. min income" = the gross monthly household income at which the stressed mortgage repayment (4%, 30 years, 75% LTV) exactly reaches the 55% TDSR ceiling, assuming no other debt. If you carry existing debt obligations (car loan, student loan, other mortgages), the actual income required is higher.
MAS TDSR guidelines are published at mas.gov.sg.
Important disclaimer
These estimates are for general planning purposes only. Actual loan approval depends on your individual income, existing debts, credit profile, property valuation, and prevailing mortgage rates at the time of application. The 4% stress-test rate is a planning benchmark — the actual rate lenders apply may differ. PropKaki does not provide financial advice. Consult a licensed financial adviser or mortgage broker for personalised guidance. PropKaki computed figures are derived from URA caveat records and may not reflect all transactions.
Actual district prices
The PSF figures above are pulled from PropKaki's District Price Tracker, which shows median transacted PSF for all 28 Singapore postal districts, updated quarterly from URA caveat records. Use it to track price trends and compare districts over time.
→ Singapore District Price Tracker — all 28 districts ranked by PSF