Loading…
HDB Resale · Bedok
Representative block: Blk 431A BEDOK NTH RD
Median PSF by quarter (Q3 2023 → Q2 2026)
Source: HDB registered resale transactions via PropKaki's market data layer · Refreshed daily
Most resale flats transacted in Bedok over the last 2 years had under 60 years remaining. Island-wide, the PropKaki Curve™ puts flats with 90+ years remaining at a median of S$751 psf in Q2 2026, against S$557 psf for flats under 60 years remaining — relevant context for Bedok's lease profile.
| Date | Block/Street | Flat Type | Floor | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| Jul 2026 | Blk 108 LENGKONG TIGA | EXECUTIVE | 07 TO 09 | S$1,220,000 | S$756 | 62 yrs |
| Jul 2026 | Blk 167 BEDOK STH AVE 3 | EXECUTIVE | 04 TO 06 | S$1,150,000 | S$732 | 59 yrs |
| Jul 2026 | Blk 651 JLN TENAGA | 5 ROOM | 07 TO 09 | S$865,000 | S$638 | 69 yrs |
| Jul 2026 | Blk 553 BEDOK NTH AVE 1 | 5 ROOM | 10 TO 12 | S$623,000 | S$478 | 53 yrs |
| Jul 2026 | Blk 59 CHAI CHEE RD | 4 ROOM | 01 TO 03 | S$515,000 | S$456 | 57 yrs |
A free summary of recent transactions, price trends and lease profile for Bedok — prepared by PropKaki and sent to your WhatsApp.
| Jul 2026 | Blk 92 BEDOK NTH AVE 4 | 4 ROOM | 01 TO 03 | S$500,000 | S$494 | 52 yrs |
| Jul 2026 | Blk 744 BEDOK RESERVOIR RD | 3 ROOM | 04 TO 06 | S$505,000 | S$572 | 59 yrs |
| Jul 2026 | Blk 504 BEDOK NTH ST 3 | 3 ROOM | 13 TO 15 | S$395,000 | S$524 | 51 yrs |
| Jul 2026 | Blk 401 BEDOK NTH AVE 3 | 3 ROOM | 04 TO 06 | S$395,000 | S$548 | 52 yrs |
| Jul 2026 | Blk 550 BEDOK NTH AVE 1 | 3 ROOM | 07 TO 09 | S$455,000 | S$516 | 53 yrs |
Up to 10 most recent registered HDB resale transactions.