Loading…
HDB Resale · Bukit Timah
Representative block: Blk 8 EMPRESS RD
Median PSF by quarter (Q3 2023 → Q2 2026)
Source: HDB registered resale transactions via PropKaki's market data layer · Refreshed daily
Most resale flats transacted in Bukit Timah over the last 2 years had 60–69 years remaining. Island-wide, the PropKaki Curve™ puts flats with 90+ years remaining at a median of S$751 psf in Q2 2026, against S$557 psf for flats under 60 years remaining — relevant context for Bukit Timah's lease profile.
| Date | Block/Street | Flat Type | Floor | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| Jul 2026 | Blk 5 TOH YI DR | 5 ROOM | 07 TO 09 | S$1,300,000 | S$951 | 62 yrs |
| Jun 2026 | Blk 3 TOH YI DR | EXECUTIVE | 01 TO 03 | S$1,330,000 | S$846 | 61 yrs |
| Jun 2026 | Blk 2 QUEEN'S RD | 4 ROOM | 10 TO 12 | S$680,000 | S$710 | 47 yrs |
| Jun 2026 | Blk 3 TOH YI DR | EXECUTIVE | 10 TO 12 | S$1,508,888 | S$935 | 61 yrs |
| Jun 2026 | Blk 8 EMPRESS RD | 3 ROOM | 10 TO 12 | S$500,000 | S$715 | 49 yrs |
A free summary of recent transactions, price trends and lease profile for Bukit Timah — prepared by PropKaki and sent to your WhatsApp.
| Jun 2026 |
| Blk 5 TOH YI DR |
| 4 ROOM |
| 10 TO 12 |
| S$925,000 |
| S$826 |
| 62 yrs |
| Jun 2026 | Blk 17 TOH YI DR | 5 ROOM | 04 TO 06 | S$1,050,000 | S$762 | 61 yrs |
| Jun 2026 | Blk 9 TOH YI DR | 5 ROOM | 10 TO 12 | S$1,280,000 | S$936 | 62 yrs |
| Jun 2026 | Blk 1 QUEEN'S RD | 5 ROOM | 04 TO 06 | S$925,000 | S$699 | 47 yrs |
| Jun 2026 | Blk 5 FARRER RD | 5 ROOM | 16 TO 18 | S$1,040,000 | S$786 | 47 yrs |
Up to 10 most recent registered HDB resale transactions.