Loading…
HDB Resale · Central
Most transacted block: Blk 1C CANTONMENT RD — 24 sales in the last 2 years
Median PSF by quarter (Q3 2023 → Q2 2026)
Source: HDB registered resale transactions via PropKaki's market data layer · Refreshed daily
Most resale flats transacted in Central over the last 2 years had under 60 years remaining. Island-wide, the PropKaki Curve™ puts flats with 90+ years remaining at a median of S$751 psf in Q2 2026, against S$557 psf for flats under 60 years remaining — relevant context for Central's lease profile.
| Aug 2026 | Blk 637 VEERASAMY RD | 3 ROOM | 04 TO 06 | S$610,000 | S$776 | 58 yrs |
| Aug 2026 | Blk 9 JLN KUKOH | 3 ROOM | 10 TO 12 | S$450,000 | S$633 | 54 yrs |
| Aug 2026 | Blk 4 SAGO LANE | 3 ROOM | 10 TO 12 | S$475,000 | S$659 | 47 yrs |
| Aug 2026 | Blk 662 BUFFALO RD | 4 ROOM | 13 TO 15 | S$585,000 | S$597 | 55 yrs |
| Aug 2026 | Blk 634 VEERASAMY RD | 5 ROOM | 25 TO 27 | S$1,120,000 | S$800 | 58 yrs |
| Aug 2026 | Blk 34 UPP CROSS ST | 3 ROOM | 10 TO 12 | S$488,000 | S$697 | 48 yrs |
| Aug 2026 | Blk 1A CANTONMENT RD | 4 ROOM | 31 TO 33 | S$1,392,000 | S$1,347 | 84 yrs |
| Aug 2026 | Blk 634 VEERASAMY RD | 4 ROOM | 19 TO 21 | S$830,000 | S$721 | 58 yrs |
| Aug 2026 | Blk 7 TG PAGAR PLAZA | 4 ROOM | 19 TO 21 | S$820,000 | S$918 | 53 yrs |
| Aug 2026 | Blk 672A KLANG LANE | 4 ROOM | 07 TO 09 | S$730,000 | S$798 | 75 yrs |
| Aug 2026 | Blk 1F CANTONMENT RD | 4 ROOM | 34 TO 36 | S$1,435,000 | S$1,403 | 84 yrs |
| Aug 2026 | Blk 8 JLN KUKOH | 2 ROOM | 04 TO 06 | S$280,000 | S$491 | 44 yrs |
| Aug 2026 | Blk 642 ROWELL RD | 5 ROOM | 22 TO 24 | S$1,150,000 | S$769 | 57 yrs |
| Aug 2026 | Blk 1E CANTONMENT RD | 4 ROOM | 40 TO 42 | S$1,475,000 | S$1,473 | 84 yrs |
| Jul 2026 | Blk 1E CANTONMENT RD | 5 ROOM | 04 TO 06 | S$1,350,000 | S$1,183 | 84 yrs |
| Jul 2026 | Blk 632 VEERASAMY RD | 4 ROOM | 07 TO 09 | S$762,000 | S$662 | 58 yrs |
| Jul 2026 | Blk 663 BUFFALO RD | 4 ROOM | 19 TO 21 | S$610,000 | S$667 | 55 yrs |
| Jul 2026 | Blk 1B CANTONMENT RD | 5 ROOM | 13 TO 15 | S$1,508,888 | S$1,335 | 84 yrs |
| Jul 2026 | Blk 8 JLN KUKOH | 2 ROOM | 04 TO 06 | S$298,000 | S$522 | 44 yrs |
| Jul 2026 | Blk 538 UPP CROSS ST | 3 ROOM | 10 TO 12 | S$610,000 | S$945 | 51 yrs |
Up to 200 most recent registered HDB resale transactions. Click a column to sort · shift-click to sort by more than one.
A free summary of recent transactions, price trends and lease profile for Central — prepared by PropKaki and sent to your WhatsApp.