Skip to content

HDB Resale · Lim Chu Kang

Lim Chu Kang HDB Resale

Lim Chu Kang — Transacted Prices

Transactions · last 2 yrs
0

Source: HDB registered resale transactions via Propkaki's market data layer · Refreshed daily

Recent Resale Transactions in Lim Chu Kang

64 of 64 shown
Dec 1998Blk 4 LIM CHU KANG RD3 ROOM01 TO 03S$67,000S$106—
Nov 1998Blk 4 LIM CHU KANG RD4 ROOM01 TO 03S$100,000S$112—
Nov 1998Blk 3 LIM CHU KANG RD3 ROOM04 TO 06S$65,000S$102—
Oct 1998Blk 3 LIM CHU KANG RD3 ROOM01 TO 03S$88,000S$117—
Sep 1998Blk 4 LIM CHU KANG RD3 ROOM01 TO 03S$66,000S$104—
Sep 1998Blk 4 LIM CHU KANG RD3 ROOM01 TO 03S$78,000S$110—
Jul 1998Blk 3 LIM CHU KANG RD3 ROOM04 TO 06S$87,500S$116—
May 1998Blk 4 LIM CHU KANG RD3 ROOM01 TO 03S$77,000S$121—
Apr 1998Blk 4 LIM CHU KANG RD3 ROOM01 TO 03S$85,000S$113—
Apr 1998Blk 3 LIM CHU KANG RD3 ROOM01 TO 03S$104,000S$146—
Jan 1998Blk 4 LIM CHU KANG RD3 ROOM04 TO 06S$86,000S$114—
Dec 1997Blk 3 LIM CHU KANG RD4 ROOM01 TO 03S$144,000S$161—
Sep 1997Blk 3 LIM CHU KANG RD3 ROOM01 TO 03S$83,500S$131—
May 1997Blk 3 LIM CHU KANG RD3 ROOM04 TO 06S$87,000S$115—
Apr 1997Blk 4 LIM CHU KANG RD4 ROOM04 TO 06S$156,000S$175—
Apr 1997Blk 3 LIM CHU KANG RD3 ROOM01 TO 03S$78,500S$124—
Feb 1997Blk 3 LIM CHU KANG RD3 ROOM04 TO 06S$90,000S$142—
Jan 1997Blk 3 LIM CHU KANG RD3 ROOM01 TO 03S$91,000S$143—
Jan 1997Blk 3 LIM CHU KANG RD3 ROOM01 TO 03S$85,000S$134—
Dec 1996Blk 4 LIM CHU KANG RD3 ROOM04 TO 06S$110,000S$146—

Up to 64 most recent registered HDB resale transactions. Click a column to sort · shift-click to sort by more than one.

Get the Lim Chu Kang Brief

A free summary of recent transactions, price trends and lease profile for Lim Chu Kang — prepared by Propkaki and sent to your WhatsApp.

Related