Loading…
HDB Resale · Lim Chu Kang
Source: HDB registered resale transactions via PropKaki's market data layer · Refreshed daily
| Dec 1998 | Blk 4 LIM CHU KANG RD | 3 ROOM | 01 TO 03 | S$67,000 | S$106 | — |
| Nov 1998 | Blk 4 LIM CHU KANG RD | 4 ROOM | 01 TO 03 | S$100,000 | S$112 | — |
| Nov 1998 | Blk 3 LIM CHU KANG RD | 3 ROOM | 04 TO 06 | S$65,000 | S$102 | — |
| Oct 1998 | Blk 3 LIM CHU KANG RD | 3 ROOM | 01 TO 03 | S$88,000 | S$117 | — |
| Sep 1998 | Blk 4 LIM CHU KANG RD | 3 ROOM | 01 TO 03 | S$66,000 | S$104 | — |
| Sep 1998 | Blk 4 LIM CHU KANG RD | 3 ROOM | 01 TO 03 | S$78,000 | S$110 | — |
| Jul 1998 | Blk 3 LIM CHU KANG RD | 3 ROOM | 04 TO 06 | S$87,500 | S$116 | — |
| May 1998 | Blk 4 LIM CHU KANG RD | 3 ROOM | 01 TO 03 | S$77,000 | S$121 | — |
| Apr 1998 | Blk 4 LIM CHU KANG RD | 3 ROOM | 01 TO 03 | S$85,000 | S$113 | — |
| Apr 1998 | Blk 3 LIM CHU KANG RD | 3 ROOM | 01 TO 03 | S$104,000 | S$146 | — |
| Jan 1998 | Blk 4 LIM CHU KANG RD | 3 ROOM | 04 TO 06 | S$86,000 | S$114 | — |
| Dec 1997 | Blk 3 LIM CHU KANG RD | 4 ROOM | 01 TO 03 | S$144,000 | S$161 | — |
| Sep 1997 | Blk 3 LIM CHU KANG RD | 3 ROOM | 01 TO 03 | S$83,500 | S$131 | — |
| May 1997 | Blk 3 LIM CHU KANG RD | 3 ROOM | 04 TO 06 | S$87,000 | S$115 | — |
| Apr 1997 | Blk 4 LIM CHU KANG RD | 4 ROOM | 04 TO 06 | S$156,000 | S$175 | — |
| Apr 1997 | Blk 3 LIM CHU KANG RD | 3 ROOM | 01 TO 03 | S$78,500 | S$124 | — |
| Feb 1997 | Blk 3 LIM CHU KANG RD | 3 ROOM | 04 TO 06 | S$90,000 | S$142 | — |
| Jan 1997 | Blk 3 LIM CHU KANG RD | 3 ROOM | 01 TO 03 | S$91,000 | S$143 | — |
| Jan 1997 | Blk 3 LIM CHU KANG RD | 3 ROOM | 01 TO 03 | S$85,000 | S$134 | — |
| Dec 1996 | Blk 4 LIM CHU KANG RD | 3 ROOM | 04 TO 06 | S$110,000 | S$146 | — |
Up to 64 most recent registered HDB resale transactions. Click a column to sort · shift-click to sort by more than one.
A free summary of recent transactions, price trends and lease profile for Lim Chu Kang — prepared by PropKaki and sent to your WhatsApp.