Loading…
HDB Resale · Pasir Ris
Most transacted block: Blk 530C PASIR RIS DR 1 — 14 sales in the last 2 years
Median PSF by quarter (Q3 2023 → Q2 2026)
Source: HDB registered resale transactions via PropKaki's market data layer · Refreshed daily
Most resale flats transacted in Pasir Ris over the last 2 years had 60–69 years remaining. Island-wide, the PropKaki Curve™ puts flats with 90+ years remaining at a median of S$751 psf in Q2 2026, against S$557 psf for flats under 60 years remaining — relevant context for Pasir Ris's lease profile.
| Aug 2026 | Blk 223 PASIR RIS ST 21 | EXECUTIVE | 04 TO 06 | S$838,000 | S$526 | 66 yrs |
| Aug 2026 | Blk 565 PASIR RIS ST 51 | 4 ROOM | 10 TO 12 | S$690,000 | S$616 | 65 yrs |
| Aug 2026 | Blk 425 PASIR RIS DR 6 | 4 ROOM | 04 TO 06 | S$592,000 | S$529 | 62 yrs |
| Aug 2026 | Blk 406 PASIR RIS DR 6 | 4 ROOM | 04 TO 06 | S$718,000 | S$590 | 62 yrs |
| Aug 2026 | Blk 543 PASIR RIS ST 51 | EXECUTIVE | 01 TO 03 | S$950,000 | S$613 | 65 yrs |
| Aug 2026 | Blk 112 PASIR RIS ST 11 | 4 ROOM | 10 TO 12 | S$600,000 | S$541 | 63 yrs |
| Aug 2026 | Blk 530C PASIR RIS DR 1 | 4 ROOM | 10 TO 12 | S$855,000 | S$924 | 88 yrs |
| Aug 2026 | Blk 527D PASIR RIS ST 51 | 2 ROOM | 04 TO 06 | S$410,000 | S$810 | 88 yrs |
| Aug 2026 | Blk 770 PASIR RIS ST 71 | 4 ROOM | 04 TO 06 | S$640,000 | S$556 | 69 yrs |
| Aug 2026 | Blk 756 PASIR RIS ST 71 | 4 ROOM | 10 TO 12 | S$625,000 | S$548 | 69 yrs |
| Aug 2026 | Blk 487 PASIR RIS DR 4 | 4 ROOM | 10 TO 12 | S$615,000 | S$549 | 65 yrs |
| Aug 2026 | Blk 482 PASIR RIS DR 4 | 4 ROOM | 07 TO 09 | S$608,000 | S$548 | 62 yrs |
| Aug 2026 | Blk 180 PASIR RIS ST 11 | 5 ROOM | 10 TO 12 | S$708,000 | S$535 | 66 yrs |
| Aug 2026 | Blk 527A PASIR RIS ST 51 | 4 ROOM | 13 TO 15 | S$790,000 | S$789 | 88 yrs |
| Aug 2026 | Blk 255 PASIR RIS ST 21 | 4 ROOM | 07 TO 09 | S$620,000 | S$538 | 66 yrs |
| Aug 2026 | Blk 215 PASIR RIS ST 21 | 4 ROOM | 07 TO 09 | S$620,000 | S$528 | 66 yrs |
| Aug 2026 | Blk 602 ELIAS RD | EXECUTIVE | 10 TO 12 | S$980,000 | S$611 | 68 yrs |
| Aug 2026 | Blk 553 PASIR RIS ST 51 | 5 ROOM | 04 TO 06 | S$735,800 | S$556 | 65 yrs |
| Aug 2026 | Blk 182 PASIR RIS ST 11 | 5 ROOM | 10 TO 12 | S$728,000 | S$541 | 66 yrs |
| Aug 2026 | Blk 526A PASIR RIS ST 51 | 4 ROOM | 01 TO 03 | S$650,000 | S$649 | 88 yrs |
Up to 200 most recent registered HDB resale transactions. Click a column to sort · shift-click to sort by more than one.
A free summary of recent transactions, price trends and lease profile for Pasir Ris — prepared by PropKaki and sent to your WhatsApp.