Loading…
HDB Resale · Pasir Ris
Representative block: Blk 530C PASIR RIS DR 1
Median PSF by quarter (Q3 2023 → Q2 2026)
Source: HDB registered resale transactions via PropKaki's market data layer · Refreshed daily
Most resale flats transacted in Pasir Ris over the last 2 years had 60–69 years remaining. Island-wide, the PropKaki Curve™ puts flats with 90+ years remaining at a median of S$751 psf in Q2 2026, against S$557 psf for flats under 60 years remaining — relevant context for Pasir Ris's lease profile.
| Date | Block/Street | Flat Type | Floor | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| Jul 2026 | Blk 550 PASIR RIS ST 51 | EXECUTIVE | 07 TO 09 | S$950,000 | S$613 | 66 yrs |
| Jul 2026 | Blk 135 PASIR RIS ST 11 | EXECUTIVE | 04 TO 06 | S$823,800 | S$514 | 67 yrs |
| Jul 2026 | Blk 602 ELIAS RD | EXECUTIVE | 10 TO 12 | S$950,000 | S$592 | 68 yrs |
| Jul 2026 | Blk 514 PASIR RIS ST 52 | 4 ROOM | 10 TO 12 | S$660,000 | S$578 | 67 yrs |
| Jul 2026 | Blk 710 PASIR RIS ST 72 | EXECUTIVE | 07 TO 09 | S$888,000 | S$565 | 69 yrs |
A free summary of recent transactions, price trends and lease profile for Pasir Ris — prepared by PropKaki and sent to your WhatsApp.
| Jul 2026 | Blk 607 ELIAS RD | EXECUTIVE | 04 TO 06 | S$934,000 | S$582 | 68 yrs |
| Jul 2026 | Blk 233 PASIR RIS DR 4 | 5 ROOM | 01 TO 03 | S$715,000 | S$527 | 66 yrs |
| Jul 2026 | Blk 766 PASIR RIS ST 71 | 4 ROOM | 04 TO 06 | S$628,000 | S$556 | 69 yrs |
| Jul 2026 | Blk 530A PASIR RIS DR 1 | 4 ROOM | 04 TO 06 | S$775,000 | S$837 | 88 yrs |
| Jul 2026 | Blk 613 ELIAS RD | 4 ROOM | 04 TO 06 | S$638,000 | S$534 | 69 yrs |
Up to 10 most recent registered HDB resale transactions.