Loading…
HDB Resale · Pasir Ris
Representative block: Blk 530C PASIR RIS DR 1
Source: HDB registered resale transactions via PropKaki's market data layer · Refreshed daily
Most resale flats transacted in Pasir Ris over the last 2 years had 60–69 years remaining. Island-wide, the PropKaki Curve™ puts flats with 90+ years remaining at a median of S$751 psf in Q2 2026, against S$557 psf for flats under 60 years remaining — relevant context for Pasir Ris's lease profile.
| Date | Block/Street | Flat Type | Floor | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| Jul 2026 | Blk 220 PASIR RIS ST 21 | EXECUTIVE | 10 TO 12 | S$888,000 | — | 66 yrs |
| Jul 2026 | Blk 416 PASIR RIS DR 6 | 4 ROOM | 10 TO 12 | S$675,000 | — | 63 yrs |
| Jul 2026 | Blk 222 PASIR RIS ST 21 | EXECUTIVE | 04 TO 06 | S$770,000 | — | 66 yrs |
| Jul 2026 | Blk 239 PASIR RIS ST 21 | EXECUTIVE | 01 TO 03 | S$898,000 | — | 66 yrs |
| Jul 2026 | Blk 138 PASIR RIS ST 11 | 5 ROOM | 01 TO 03 | S$700,000 | — | 67 yrs |
| Jul 2026 | Blk 240 PASIR RIS ST 21 | EXECUTIVE | 10 TO 12 | S$880,000 | — | 66 yrs |
| Jul 2026 | Blk 101 PASIR RIS ST 12 | EXECUTIVE | 10 TO 12 | S$950,000 | — | 61 yrs |
| Jul 2026 | Blk 766 PASIR RIS ST 71 | 4 ROOM | 10 TO 12 | S$635,000 | — | 69 yrs |
| Jul 2026 | Blk 530A PASIR RIS DR 1 | 4 ROOM | 01 TO 03 | S$795,000 | — | 88 yrs |
| Jul 2026 | Blk 780 PASIR RIS ST 71 | EXECUTIVE | 04 TO 06 | S$950,000 | — | 69 yrs |
Up to 10 most recent registered HDB resale transactions.
A free summary of recent transactions, price trends and lease profile for Pasir Ris — prepared by PropKaki and sent to your WhatsApp.