Loading…
HDB Resale · Punggol
Representative block: Blk 310B PUNGGOL WALK
Median PSF by quarter (Q3 2023 → Q2 2026)
Source: HDB registered resale transactions via PropKaki's market data layer · Refreshed daily
Most resale flats transacted in Punggol over the last 2 years had 80–89 years remaining. Island-wide, the PropKaki Curve™ puts flats with 90+ years remaining at a median of S$751 psf in Q2 2026, against S$557 psf for flats under 60 years remaining — relevant context for Punggol's lease profile.
| Date | Block/Street | Flat Type | Floor | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| Jul 2026 | Blk 170C PUNGGOL FIELD | 5 ROOM | 16 TO 18 | S$832,888 | S$691 | 87 yrs |
| Jul 2026 | Blk 293 PUNGGOL CTRL | 5 ROOM | 16 TO 18 | S$700,000 | S$591 | 77 yrs |
| Jul 2026 | Blk 166B PUNGGOL CTRL | 5 ROOM | 04 TO 06 | S$680,000 | S$554 | 77 yrs |
| Jul 2026 | Blk 422A NORTHSHORE DR | 5 ROOM | 22 TO 24 | S$1,070,000 | S$880 | 94 yrs |
| Jul 2026 | Blk 661C EDGEDALE PLAINS | 5 ROOM | 10 TO 12 | S$825,000 | S$684 | 90 yrs |
| Jul 2026 | Blk 641A PUNGGOL DR | 4 ROOM | 07 TO 09 | S$575,000 | S$587 | 78 yrs |
| Jul 2026 | Blk 422A NORTHSHORE DR | 4 ROOM | 16 TO 18 | S$750,000 | S$749 | 94 yrs |
| Jul 2026 | Blk 413C NORTHSHORE DR | 4 ROOM | 13 TO 15 | S$695,000 | S$687 | 95 yrs |
| Jul 2026 | Blk 327A SUMANG WALK | 3 ROOM | 19 TO 21 | S$580,000 | S$792 | 91 yrs |
| Jul 2026 | Blk 128D PUNGGOL FIELD WALK | 5 ROOM | 01 TO 03 | S$575,000 | S$486 | 76 yrs |
Up to 10 most recent registered HDB resale transactions.
A free summary of recent transactions, price trends and lease profile for Punggol — prepared by PropKaki and sent to your WhatsApp.