Loading…
HDB Resale · Queenstown
Most transacted block: Blk 79 DAWSON RD — 30 sales in the last 2 years
Median PSF by quarter (Q3 2023 → Q2 2026)
Source: HDB registered resale transactions via PropKaki's market data layer · Refreshed daily
Most resale flats transacted in Queenstown over the last 2 years had under 60 years remaining. Island-wide, the PropKaki Curve™ puts flats with 90+ years remaining at a median of S$751 psf in Q2 2026, against S$557 psf for flats under 60 years remaining — relevant context for Queenstown's lease profile.
| Aug 2026 | Blk 51 STRATHMORE AVE | 4 ROOM | 04 TO 06 | S$868,888 | S$897 | 79 yrs |
| Aug 2026 | Blk 27 GHIM MOH LINK | 4 ROOM | 16 TO 18 | S$962,888 | S$972 | 86 yrs |
| Aug 2026 | Blk 23 GHIM MOH LINK | 4 ROOM | 07 TO 09 | S$900,000 | S$899 | 86 yrs |
| Aug 2026 | Blk 86 DAWSON RD | 4 ROOM | 28 TO 30 | S$1,175,000 | S$1,315 | 89 yrs |
| Aug 2026 | Blk 164 STIRLING RD | 3 ROOM | 10 TO 12 | S$300,000 | S$422 | 42 yrs |
| Aug 2026 | Blk 23A QUEEN'S CL | 3 ROOM | 16 TO 18 | S$440,000 | S$538 | 46 yrs |
| Aug 2026 | Blk 154 MEI LING ST | 3 ROOM | 13 TO 15 | S$380,000 | S$527 | 42 yrs |
| Aug 2026 | Blk 94 DAWSON RD | 4 ROOM | 28 TO 30 | S$1,158,888 | S$1,297 | 94 yrs |
| Aug 2026 | Blk 86 DAWSON RD | 4 ROOM | 07 TO 09 | S$1,100,000 | S$1,175 | 89 yrs |
| Aug 2026 | Blk 50 STIRLING RD | 3 ROOM | 01 TO 03 | S$1,040,888 | S$944 | 41 yrs |
| Aug 2026 | Blk 95 C'WEALTH DR | 3 ROOM | 07 TO 09 | S$308,888 | S$478 | 40 yrs |
| Aug 2026 | Blk 28 GHIM MOH LINK | 4 ROOM | 37 TO 39 | S$1,030,000 | S$1,040 | 86 yrs |
| Aug 2026 | Blk 13 HOLLAND DR | 3 ROOM | 07 TO 09 | S$520,000 | S$743 | 48 yrs |
| Aug 2026 | Blk 2 GHIM MOH RD | 3 ROOM | 07 TO 09 | S$400,000 | S$572 | 49 yrs |
| Aug 2026 | Blk 94 DAWSON RD | 3 ROOM | 22 TO 24 | S$900,000 | S$1,327 | 94 yrs |
| Aug 2026 | Blk 31 GHIM MOH LINK | 4 ROOM | 19 TO 21 | S$1,061,888 | S$1,061 | 91 yrs |
| Aug 2026 | Blk 23 DOVER CRES | 4 ROOM | 04 TO 06 | S$480,000 | S$507 | 49 yrs |
| Aug 2026 | Blk 40B MARGARET DR | 3 ROOM | 13 TO 15 | S$780,000 | S$1,150 | 95 yrs |
| Aug 2026 | Blk 18A HOLLAND DR | 3 ROOM | 01 TO 03 | S$730,000 | S$1,012 | 85 yrs |
| Aug 2026 | Blk 88 C'WEALTH CL | 3 ROOM | 01 TO 03 | S$360,000 | S$577 | 40 yrs |
Up to 200 most recent registered HDB resale transactions. Click a column to sort · shift-click to sort by more than one.
A free summary of recent transactions, price trends and lease profile for Queenstown — prepared by PropKaki and sent to your WhatsApp.