Loading…
HDB Resale · Serangoon
Representative block: Blk 215 SERANGOON AVE 4
Median PSF by quarter (Q3 2023 → Q2 2026)
Source: HDB registered resale transactions via PropKaki's market data layer · Refreshed daily
Most resale flats transacted in Serangoon over the last 2 years had under 60 years remaining. Island-wide, the PropKaki Curve™ puts flats with 90+ years remaining at a median of S$751 psf in Q2 2026, against S$557 psf for flats under 60 years remaining — relevant context for Serangoon's lease profile.
| Date | Block/Street | Flat Type | Floor | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| Jul 2026 | Blk 520 SERANGOON NTH AVE 4 | EXECUTIVE | 07 TO 09 | S$1,100,000 | S$695 | 65 yrs |
| Jul 2026 | Blk 422 SERANGOON CTRL | 5 ROOM | 01 TO 03 | S$925,000 | S$710 | 62 yrs |
| Jul 2026 | Blk 232A SERANGOON AVE 2 | EXECUTIVE | 10 TO 12 | S$1,270,000 | S$843 | 71 yrs |
| Jul 2026 | Blk 205 SERANGOON CTRL | 5 ROOM | 07 TO 09 | S$925,000 | S$704 | 59 yrs |
| Jul 2026 | Blk 412 SERANGOON CTRL | 5 ROOM | 01 TO 03 | S$845,000 | S$649 | 62 yrs |
A free summary of recent transactions, price trends and lease profile for Serangoon — prepared by PropKaki and sent to your WhatsApp.
| Jul 2026 | Blk 522 SERANGOON NTH AVE 4 | 4 ROOM | 04 TO 06 | S$715,000 | S$645 | 65 yrs |
| Jul 2026 | Blk 206 SERANGOON CTRL | 4 ROOM | 07 TO 09 | S$700,000 | S$774 | 59 yrs |
| Jul 2026 | Blk 332 SERANGOON AVE 3 | 4 ROOM | 01 TO 03 | S$628,000 | S$663 | 59 yrs |
| Jul 2026 | Blk 539 SERANGOON NTH AVE 4 | EXECUTIVE | 04 TO 06 | S$1,025,000 | S$648 | 65 yrs |
| Jul 2026 | Blk 420 SERANGOON CTRL | 5 ROOM | 01 TO 03 | S$930,000 | S$714 | 62 yrs |
Up to 10 most recent registered HDB resale transactions.