HDB Resale · Toa Payoh
Most transacted block: Blk 118A ALKAFF CRES — 70 sales in the last 2 years
Median PSF by quarter (Q4 2023 → Q3 2026)
Source: HDB registered resale transactions via PropKaki's market data layer · Refreshed daily
Most resale flats transacted in Toa Payoh over the last 2 years had under 60 years remaining. Island-wide, the PropKaki Curve™ puts flats with 90+ years remaining at a median of S$749 psf in Q3 2026, against S$553 psf for flats under 60 years remaining — relevant context for Toa Payoh's lease profile.
| Oct 2026 | Blk 108B BIDADARI PK DR | 5 ROOM | 10 TO 12 | S$1,480,000 | S$1,217 | 94 yrs |
| Oct 2026 | Blk 79B TOA PAYOH CTRL | 4 ROOM | 25 TO 27 | S$1,065,000 | S$1,087 | 82 yrs |
| Oct 2026 | Blk 219 LOR 8 TOA PAYOH | 4 ROOM | 16 TO 18 | S$463,888 | S$526 | 50 yrs |
| Oct 2026 | Blk 18 JOO SENG RD | 4 ROOM | 04 TO 06 | S$560,000 | S$505 | 57 yrs |
| Oct 2026 | Blk 110B BIDADARI PK DR | 4 ROOM | 10 TO 12 | S$1,060,000 | S$1,059 | 94 yrs |
| Oct 2026 | Blk 111B ALKAFF CRES | 4 ROOM | 07 TO 09 | S$1,040,888 | S$1,040 | 94 yrs |
| Oct 2026 | Blk 114A ALKAFF CRES | 3 ROOM | 13 TO 15 | S$818,888 | S$1,119 | 94 yrs |
| Oct 2026 | Blk 102B BIDADARI PK DR | 4 ROOM | 07 TO 09 | S$1,011,000 | S$1,010 | 94 yrs |
| Oct 2026 | Blk 117 POTONG PASIR AVE 1 | 3 ROOM | 01 TO 03 | S$425,000 | S$589 | 57 yrs |
| Oct 2026 | Blk 66 LOR 4 TOA PAYOH | 3 ROOM | 07 TO 09 | S$353,000 | S$512 | 41 yrs |
| Oct 2026 | Blk 100 LOR 1 TOA PAYOH | 3 ROOM | 01 TO 03 | S$288,000 | S$393 | 42 yrs |
| Oct 2026 | Blk 107A BIDADARI PK DR | 3 ROOM | 01 TO 03 | S$790,000 | S$1,079 | 94 yrs |
| Oct 2026 | Blk 101A BIDADARI PK DR | 3 ROOM | 07 TO 09 | S$835,000 | S$1,141 | 94 yrs |
| Oct 2026 | Blk 79C TOA PAYOH CTRL | 5 ROOM | 04 TO 06 | S$1,285,000 | S$1,085 | 82 yrs |
| Oct 2026 | Blk 44 LOR 5 TOA PAYOH | 5 ROOM | 04 TO 06 | S$898,000 | S$678 | 66 yrs |
| Oct 2026 | Blk 219 LOR 8 TOA PAYOH | 4 ROOM | 07 TO 09 | S$420,000 | S$476 | 50 yrs |
| Oct 2026 | Blk 110B BIDADARI PK DR | 4 ROOM | 13 TO 15 | S$1,195,000 | S$1,194 | 94 yrs |
| Oct 2026 | Blk 110A BIDADARI PK DR | 4 ROOM | 01 TO 03 | S$995,000 | S$994 | 94 yrs |
| Oct 2026 | Blk 107A BIDADARI PK DR | 4 ROOM | 07 TO 09 | S$1,050,000 | S$1,049 | 94 yrs |
| Oct 2026 | Blk 112B ALKAFF CRES | 4 ROOM | 07 TO 09 | S$940,000 | S$939 | 94 yrs |
Up to 200 most recent registered HDB resale transactions. Click a column to sort · shift-click to sort by more than one.
A free summary of recent transactions, price trends and lease profile for Toa Payoh — prepared by PropKaki and sent to your WhatsApp.