Loading…
HDB Resale · Toa Payoh
Representative block: Blk 118A ALKAFF CRES
Median PSF by quarter (Q3 2023 → Q2 2026)
Source: HDB registered resale transactions via PropKaki's market data layer · Refreshed daily
Most resale flats transacted in Toa Payoh over the last 2 years had under 60 years remaining. Island-wide, the PropKaki Curve™ puts flats with 90+ years remaining at a median of S$751 psf in Q2 2026, against S$557 psf for flats under 60 years remaining — relevant context for Toa Payoh's lease profile.
| Date | Block/Street | Flat Type | Floor | Price | PSF | Lease Left |
|---|---|---|---|---|---|---|
| Jul 2026 | Blk 138A LOR 1A TOA PAYOH | 5 ROOM | 25 TO 27 | S$1,550,000 | S$1,263 | 85 yrs |
| Jul 2026 | Blk 227 LOR 8 TOA PAYOH | 4 ROOM | 04 TO 06 | S$410,000 | S$465 | 49 yrs |
| Jul 2026 | Blk 5 UPP ALJUNIED LANE | 3 ROOM | 07 TO 09 | S$303,000 | S$494 | 41 yrs |
| Jul 2026 | Blk 263 TOA PAYOH EAST | 3 ROOM | 34 TO 36 | S$700,000 | S$956 | 93 yrs |
| Jul 2026 | Blk 159 LOR 1 TOA PAYOH | 3 ROOM | 04 TO 06 | S$360,000 | S$515 | 45 yrs |
A free summary of recent transactions, price trends and lease profile for Toa Payoh — prepared by PropKaki and sent to your WhatsApp.
| Jul 2026 | Blk 21 JOO SENG RD | EXECUTIVE | 07 TO 09 | S$980,000 | S$624 | 61 yrs |
| Jul 2026 | Blk 238 LOR 1 TOA PAYOH | 5 ROOM | 10 TO 12 | S$910,000 | S$705 | 59 yrs |
| Jul 2026 | Blk 120 POTONG PASIR AVE 1 | 4 ROOM | 10 TO 12 | S$648,000 | S$627 | 57 yrs |
| Jul 2026 | Blk 222 LOR 8 TOA PAYOH | 4 ROOM | 01 TO 03 | S$429,000 | S$486 | 49 yrs |
| Jul 2026 | Blk 9 JOO SENG RD | 4 ROOM | 07 TO 09 | S$935,000 | S$934 | 90 yrs |
Up to 10 most recent registered HDB resale transactions.