How many MRT stations does Singapore have?
The current station count, every active line, and what is opening next — with official route-length data from SingStat.
Singapore has 143 MRT stations and 43 LRT stations — 186 in total — as of June 2026, per the Land Transport Authority. The MRT network spans 271.3 km of rail as of 2025 and carries approximately 3,490,000 average daily MRT riders. Three extensions are currently under construction: Circle Line stage 6 opens 12 July 2026, the TEL/DTL Sungei Bedok interchange in H2 2026, and the Jurong Region Line from mid-2028.
Station count as of June 2026
| Network | Stations | Source |
|---|---|---|
| MRT (all lines) | 143 | LTA, June 2026 |
| LRT (Bukit Panjang, Sengkang, Punggol) | 43 | LTA, June 2026 |
| Total | 186 | LTA, June 2026 |
| Total rail route length | 271.3 km | SingStat M651351, 2025 |
| Average daily MRT ridership | 3,490,000 | SingStat M651351, 2025 |
Station count is a maintained constant sourced from LTA — no official time-series exists for this figure. Route length and ridership come from SingStat M651351 (annual).
MRT lines currently operating
| Line | Full name | Opened |
|---|---|---|
| NSL | North South Line | 1987 |
| EWL | East West Line | 1987 |
| NEL | North East Line | 2003 |
| CCL | Circle Line | 2009 |
| DTL | Downtown Line | 2013 |
| TEL | Thomson–East Coast Line | 2020 |
| SRL | Sentosa Express (monorail) | 2007 |
| BPLRT | Bukit Panjang LRT | 1999 |
| SKLRT | Sengkang LRT | 2003 |
| PGLRT | Punggol LRT | 2005 |
What is opening next
| Expected opening | Extension / line | Detail |
|---|---|---|
| 12 July 2026 | Circle Line stage 6 (3 stations) | Cantonment, Keppel and Prince Edward Road — closing the Circle Line into a full loop. |
| H2 2026 | TEL / DTL Sungei Bedok interchange (2 stations) | Bedok South (TEL) and Xilin (DTL) join the two lines at Sungei Bedok. |
| Mid-2028 | Jurong Region Line stage 1 | Singapore's seventh MRT line opens its first stage; 25 stations planned in total. |
| Late 2028 | TEL — Founders' Memorial (1 station) | Infill station on the Thomson–East Coast Line at Bay East Garden. |
| 2030 | Cross Island Line phase 1 | Aviation Park to Bright Hill — the first stretch of Singapore's eighth MRT line. |
| By 2032 | Cross Island Line phase 2 | Extension westward from Bright Hill; construction in progress. |
Opening dates are based on LTA announcements and are subject to change.
Full charts of Singapore rail route length and ridership since 1990, plotted alongside population and property prices: PropKaki Rail Network Tracker. Per-station transaction data: MRT station pages. Official source: LTA Rail Network. Citation formats: propkaki.sg/market/cite.