How many MRT stations does Singapore have?
The current station count, every active line, and what is opening next — with official route-length data from SingStat.
Singapore has 146 MRT stations and 42 LRT stations — 188 in total — as of 6 October 2026, compiled by Propkaki from Land Transport Authority station openings, interchange stations counted once. The MRT network spans 271.3 km of rail as of 2025 and carries approximately 3,490,000 average daily MRT riders. Circle Line stage 6 opened on 12 July 2026, completing the Circle Line loop. Next, Bedok South, Xilin and the Sungei Bedok interchange open in the second half of 2026 (date not yet announced), followed by the Jurong Region Line from mid-2028 and the Cross Island Line from 2030.
Station count as of 6 October 2026
| Network | Stations | Source |
|---|---|---|
| MRT (all lines) | 146 | Propkaki from LTA, 6 October 2026 |
| LRT (Bukit Panjang, Sengkang, Punggol) | 42 | Propkaki from LTA, 6 October 2026 |
| Total | 188 | Propkaki from LTA, 6 October 2026 |
| Total rail route length | 271.3 km | SingStat M651351, 2025 |
| Average daily MRT ridership | 3,490,000 | SingStat M651351, 2025 |
Station count is a maintained constant sourced from LTA — no official time-series exists for this figure. Route length and ridership come from SingStat M651351 (annual).
MRT lines currently operating
| Line | Full name | Opened |
|---|---|---|
| NSL | North South Line | 1987 |
| EWL | East West Line | 1987 |
| NEL | North East Line | 2003 |
| CCL | Circle Line | 2009 |
| DTL | Downtown Line | 2013 |
| TEL | Thomson–East Coast Line | 2020 |
| SRL | Sentosa Express (monorail) | 2007 |
| BPLRT | Bukit Panjang LRT | 1999 |
| SKLRT | Sengkang LRT | 2003 |
| PGLRT | Punggol LRT | 2005 |
What is opening next
| Expected opening | Extension / line | Detail |
|---|---|---|
| Second half of 2026 | Sungei Bedok link (3 stations) | Bedok South (Thomson–East Coast Line), Xilin (Downtown Line) and the Sungei Bedok interchange joining the two lines. LTA has not yet announced the date. |
| Mid-2028 | Jurong Region Line, stage 1 | First stage of Singapore's seventh MRT line; 25 stations planned in total. |
| 2028 | TEL — Founders' Memorial (1 station) | Opens together with the Founders' Memorial at Bay East Garden. |
| 2030 | Cross Island Line, phase 1 | Aviation Park to Bright Hill — the first stretch of Singapore's eighth MRT line. |
| 2032 | Cross Island Line, phase 2 and Punggol extension | Westward from Bright Hill, plus the branch to Punggol. |
Opening dates are based on LTA announcements and are subject to change.
Full charts of Singapore rail route length and ridership since 1990, plotted alongside population and property prices: Propkaki Rail Network Tracker. Per-station transaction data: MRT station pages. Official source: LTA Rail Network. Citation formats: propkaki.sg/market/cite.