Loading…
Condominium · RCR · District 8
Mergui Road · Farrer Park / Serangoon Road
Median PSF by quarter (Q3 2023 → Q2 2026)
Source: URA private residential caveat records via PropKaki's market data layer · Refreshed daily
Cityscape @Farrer Park last transacted at a median of S$1,682 psf, against a District 8 median of S$1,946 psf in Q2 2026. Island-wide, the PropKaki Gap™ puts the freehold premium over 99-year leasehold condos at -4.0% in Q2 2026 (freehold median S$2,007 psf vs leasehold S$2,090 psf) — relevant context for this freehold project.
| Date | Floor | Area | Price | PSF | Type |
|---|---|---|---|---|---|
| Jul 2026 | #26-30 | 969 sqft | S$1,638,000 | S$1,691 | Resale |
| May 2026 | #21-25 | 1,076 sqft | S$1,810,000 | S$1,682 | Resale |
| Apr 2026 | #11-15 | 1,163 sqft | S$1,968,000 | S$1,693 | Resale |
| Apr 2026 | #16-20 | 990 sqft | S$1,660,000 | S$1,676 | Resale |
| Mar 2026 | #26-30 | 990 sqft | S$1,673,000 | S$1,689 | Resale |
| Mar 2026 | #26-30 | 1,119 sqft | S$1,820,000 | S$1,626 | Resale |
| Feb 2026 | #26-30 | 990 sqft | S$1,670,000 | S$1,686 | Resale |
| Jan 2026 | #26-30 | 1,345 sqft | S$2,300,000 | S$1,709 | Resale |
| Jan 2026 | #26-30 | 1,249 sqft | S$2,228,000 | S$1,784 | Resale |
| Dec 2025 | #26-30 | 1,249 sqft | S$2,230,000 | S$1,786 | Resale |
Up to 10 most recent URA caveat records. Multi-unit purchases appear as one record.
A free summary of recent transactions, price trends and lease profile for Cityscape @Farrer Park — prepared by PropKaki and sent to your WhatsApp.