Loading…
Condominium · OCR · District 16
Jalan Hajijah · Bedok / Upper East Coast
Median PSF by quarter (Q3 2023 → Q2 2026)
Source: URA private residential caveat records via PropKaki's market data layer · Refreshed daily
Laguna Green last transacted at a median of S$1,386 psf, against a District 16 median of S$2,726 psf in Q2 2026. Island-wide, the PropKaki Gap™ puts the freehold premium over 99-year leasehold condos at -4.0% in Q2 2026 (freehold median S$2,007 psf vs leasehold S$2,090 psf) — relevant context for this leasehold project.
| Date | Floor | Area | Price | PSF | Type |
|---|---|---|---|---|---|
| Jun 2026 | #01-05 | 1,518 sqft | S$1,880,000 | S$1,239 | Resale |
| May 2026 | #01-05 | 1,313 sqft | S$1,820,000 | S$1,386 | Resale |
| May 2026 | #01-05 | 1,055 sqft | S$1,600,000 | S$1,517 | Resale |
| Mar 2026 | #01-05 | 1,023 sqft | S$1,550,000 | S$1,516 | Resale |
| Mar 2026 | #01-05 | 1,442 sqft | S$1,848,000 | S$1,281 | Resale |
| Jan 2026 | #01-05 | 1,399 sqft | S$1,628,000 | S$1,163 | Resale |
| Aug 2025 | #01-05 | 1,270 sqft | S$1,940,000 | S$1,527 | Resale |
| Jun 2025 | #01-05 | 1,066 sqft | S$1,590,000 | S$1,492 | Resale |
| Jun 2025 | #01-05 | 1,173 sqft | S$1,700,000 | S$1,449 | Resale |
| Apr 2025 | #01-05 | 1,152 sqft | S$1,700,000 | S$1,476 | Resale |
Up to 10 most recent URA caveat records. Multi-unit purchases appear as one record.
A free summary of recent transactions, price trends and lease profile for Laguna Green — prepared by PropKaki and sent to your WhatsApp.