Condominium · RCR · District 5
Pasir Panjang Road · Buona Vista / West Coast
Price figures use settled quarters only: we add a quarter about 7 weeks after it ends, once late URA caveats are in. Data as of 10 Oct 2026.
Median PSF by quarter (Q4 2024 → Q2 2026)
Source: URA private residential caveat records via PropKaki's market data layer · Refreshed daily
Mendon Spring has a median of S$1,280 psf (6 sales) over the 24 months to Q2 2026, against a District 5 condo median of S$2,159 psf (3,480 sales) over the same period. Island-wide, the PropKaki Gap™ puts the freehold premium over 99-year leasehold condos at -1.5% in Q3 2026 (freehold median S$1,987 psf vs leasehold S$2,017 psf) — relevant context for this freehold project.
| Date | Floor | Area | Price | PSF | Type |
|---|---|---|---|---|---|
| Jul 2026 | #01-05 | 1,055 sqft | S$1,470,000 | S$1,394 | Resale |
| Apr 2026 | #01-05 | 1,055 sqft | S$1,595,000 | S$1,512 | Resale |
| Jun 2025 | #01-05 | 1,055 sqft | S$1,490,000 | S$1,413 | Resale |
| Dec 2024 | #01-05 | 1,055 sqft | S$1,350,000 | S$1,280 | Resale |
| Dec 2024 | #01-05 | 1,066 sqft | S$1,350,000 | S$1,267 | Resale |
| Nov 2024 | #01-05 | 1,055 sqft | S$1,350,000 | S$1,280 | Resale |
| Oct 2024 | #01-05 | 1,066 sqft | S$1,300,000 | S$1,220 | Resale |
| Feb 2023 | #01-05 | 1,055 sqft | S$1,288,000 | S$1,221 | Resale |
| Dec 2022 | #01-05 | 1,055 sqft | S$1,278,000 | S$1,212 | Resale |
| Nov 2022 | #01-05 | 1,055 sqft | S$1,288,000 | S$1,221 | Resale |
Up to 10 most recent URA caveat records. Multi-unit purchases appear as one record.
A free summary of recent transactions, price trends and lease profile for Mendon Spring — prepared by PropKaki and sent to your WhatsApp.