Loading…
Condominium · OCR · District 14
Changi Road · Geylang / Eunos
Median PSF by quarter (Q2 2024 → Q1 2025)
Source: URA private residential caveat records via PropKaki's market data layer · Refreshed daily
Tedge last transacted at a median of S$1,812 psf, against a District 14 median of S$1,714 psf in Q2 2026. Island-wide, the PropKaki Gap™ puts the freehold premium over 99-year leasehold condos at -4.3% in Q2 2026 (freehold median S$2,017 psf vs leasehold S$2,108 psf) — relevant context for this freehold project.
| Date | Floor | Area | Price | PSF | Type |
|---|---|---|---|---|---|
| Mar 2025 | #01-05 | 990 sqft | S$1,730,000 | S$1,747 | Resale |
| Feb 2025 | #01-05 | 1,109 sqft | S$2,080,000 | S$1,876 | Resale |
| Sep 2024 | #01-05 | 926 sqft | S$1,600,000 | S$1,728 | Sub Sale |
| Apr 2024 | #01-05 | 958 sqft | S$1,600,000 | S$1,670 | Sub Sale |
| Mar 2022 | #01-05 | 915 sqft | S$1,517,176 | S$1,658 | New Sale |
| Feb 2022 | #01-05 | 1,238 sqft | S$1,900,000 | S$1,535 | New Sale |
| Feb 2022 | #01-05 | 1,184 sqft | S$1,810,000 | S$1,529 | New Sale |
| Dec 2021 | #01-05 | 1,109 sqft | S$1,793,000 | S$1,617 | New Sale |
| Nov 2021 | #01-05 | 947 sqft | S$1,669,000 | S$1,762 | New Sale |
| Nov 2021 | #01-05 | 1,098 sqft | S$1,775,660 | S$1,617 | New Sale |
Up to 10 most recent URA caveat records. Multi-unit purchases appear as one record.
A free summary of recent transactions, price trends and lease profile for Tedge — prepared by PropKaki and sent to your WhatsApp.