Skip to content
Home›Market Trackers›Changelog
Propkaki Singapore Market Tracker

Market Data Changelog

Every figure on Propkaki's market trackers comes from an automated ingestion of official URA, HDB and JTC datasets. This page is the public log of those runs — when the engine last pulled the sources and how many data points changed — so you never have to take "live data" on faith. The most recent successful ingestion completed on 23 Oct 2026, 11:59 pm (Singapore time).

Ingestion runs

Completed (SGT)StatusSeries updatedNew data points
23 Oct 2026, 11:59 pmsuccess3953
17 Oct 2026, 10:59 pmsuccess3950
11 Oct 2026, 09:08 pmsuccess398117
5 Oct 2026, 05:37 pmsuccess395239
29 Sept 2026, 01:43 amsuccess3926
23 Sept 2026, 01:10 amsuccess3920
16 Sept 2026, 02:50 pmsuccess3920
10 Sept 2026, 02:21 pmpartial3910
3 Sept 2026, 02:21 pmsuccess3950
26 Aug 2026, 09:15 pmsuccess3950
19 Aug 2026, 09:15 pmsuccess39570
12 Aug 2026, 09:14 pmsuccess3957
6 Aug 2026, 02:45 pmsuccess3950
31 Jul 2026, 01:57 pmsuccess25020
25 Jul 2026, 09:01 amsuccess25012
19 Jul 2026, 01:59 ampartial2220
12 Jul 2026, 06:14 pmsuccess2500
10 Jul 2026, 02:28 pmsuccess2500
10 Jul 2026, 02:07 pmpartial2120
10 Jul 2026, 12:38 pmpartial2120
10 Jul 2026, 09:10 ampartial2120
9 Jul 2026, 11:14 pmsuccess2508708
9 Jul 2026, 10:11 pmsuccess2500
9 Jul 2026, 09:18 pmsuccess2502968
7 Jul 2026, 01:59 amsuccess250116
1 Jul 2026, 01:12 amsuccess2500
24 Jun 2026, 02:01 amsuccess2500
24 Jun 2026, 01:44 amsuccess250278
24 Jun 2026, 01:36 ampartial24576
18 Jun 2026, 06:47 pmsuccess241155
18 Jun 2026, 06:28 pmpartial2400
18 Jun 2026, 06:19 pmpartial240244
14 Jun 2026, 12:55 pmpartial2330
13 Jun 2026, 09:30 ampartial2330
13 Jun 2026, 12:29 amsuccess2330
13 Jun 2026, 12:20 amsuccess2330
12 Jun 2026, 04:42 pmsuccess2330
12 Jun 2026, 03:44 pmsuccess231161
12 Jun 2026, 03:21 pmsuccess226313
12 Jun 2026, 03:11 pmpartial2200

"New data points" is the count of newly inserted quarter-values across all series in that run; zero means the sources had nothing new since the previous run, which is normal between quarterly releases. "Partial" means at least one source dataset could not be refreshed in that run while the others succeeded — the affected series simply retain their previous values.

How the engine works

The Propkaki Market Intelligence Engine re-ingests every official dataset weekly, and within days of each quarterly release: URA publishes around the fourth Friday of January, April, July and October; HDB issues a flash estimate at the start of each quarter; JTC follows the quarterly cycle. Ingestion is idempotent — re-running never duplicates or corrupts data — and the in-progress quarter is never published. Methodology for each tracker lives on its own page: private residential, HDB resale, landed, segments, districts, commercial and industrial.

This log is also available as JSON: api.propkaki.sg/api/market/changelog.