Loading…
Condominium · CCR · District 11
Evelyn Road · Newton / Novena
Median PSF by quarter (Q3 2023 → Q3 2025)
Source: URA private residential caveat records via PropKaki's market data layer · Refreshed daily
Enchant�‰ last transacted at a median of S$2,700 psf, against a District 11 median of S$2,109 psf in Q2 2026. Island-wide, the PropKaki Gap™ puts the freehold premium over 99-year leasehold condos at -4.0% in Q2 2026 (freehold median S$2,007 psf vs leasehold S$2,090 psf) — relevant context for this freehold project.
| Date | Floor | Area | Price | PSF | Type |
|---|---|---|---|---|---|
| Sep 2025 | #11-15 | 1,270 sqft | S$3,288,000 | S$2,589 | New Sale |
| Sep 2025 | #11-15 | 1,281 sqft | S$3,600,000 | S$2,811 | New Sale |
| Sep 2025 | #11-15 | 1,270 sqft | S$3,288,000 | S$2,589 | New Sale |
| Sep 2025 | #11-15 | 1,281 sqft | S$3,600,000 | S$2,811 | New Sale |
| Mar 2025 | #11-15 | 1,270 sqft | S$3,249,220 | S$2,558 | New Sale |
| Mar 2025 | #11-15 | 1,270 sqft | S$3,249,220 | S$2,558 | New Sale |
| Jul 2024 | #01-05 | 1,001 sqft | S$2,928,888 | S$2,926 | New Sale |
| Jul 2024 | #01-05 | 1,001 sqft | S$2,928,888 | S$2,926 | New Sale |
| Jun 2024 | #06-10 | 1,001 sqft | S$2,764,100 | S$2,761 | New Sale |
| Jun 2024 | #06-10 | 1,001 sqft | S$2,764,100 | S$2,761 | New Sale |
Up to 10 most recent URA caveat records. Multi-unit purchases appear as one record.
A free summary of recent transactions, price trends and lease profile for Enchant�‰ — prepared by PropKaki and sent to your WhatsApp.