Loading…
Condominium · RCR · District 15
Koon Seng Road · Katong / Joo Chiat / Marine Parade
Median PSF by quarter (Q1 2024 → Q1 2026)
Source: URA private residential caveat records via PropKaki's market data layer · Refreshed daily
Koon Seng House last transacted at a median of S$2,228 psf, against a District 15 median of S$2,323 psf in Q2 2026. Island-wide, the PropKaki Gap™ puts the freehold premium over 99-year leasehold condos at -4.3% in Q2 2026 (freehold median S$2,017 psf vs leasehold S$2,108 psf) — relevant context for this freehold project.
| Date | Floor | Area | Price | PSF | Type |
|---|---|---|---|---|---|
| Jan 2026 | #01-05 | 1,313 sqft | S$2,926,000 | S$2,228 | New Sale |
| Dec 2025 | #01-05 | 1,313 sqft | S$2,960,000 | S$2,254 | New Sale |
| Dec 2025 | #01-05 | 1,163 sqft | S$2,638,000 | S$2,269 | New Sale |
| Nov 2025 | #01-05 | 1,216 sqft | S$2,816,000 | S$2,315 | New Sale |
| Nov 2025 | #01-05 | 1,216 sqft | S$2,860,000 | S$2,351 | New Sale |
| Nov 2025 | #01-05 | 1,216 sqft | S$2,800,000 | S$2,302 | New Sale |
A free summary of recent transactions, price trends and lease profile for Koon Seng House — prepared by PropKaki and sent to your WhatsApp.
| Sep 2025 | #01-05 | 786 sqft | S$1,819,000 | S$2,315 | New Sale |
| May 2025 | #01-05 | 1,033 sqft | S$2,387,000 | S$2,310 | New Sale |
| May 2025 | #01-05 | 1,313 sqft | S$2,935,000 | S$2,235 | New Sale |
| Mar 2025 | #01-05 | 1,216 sqft | S$2,847,690 | S$2,341 | New Sale |
Up to 10 most recent URA caveat records. Multi-unit purchases appear as one record.