Loading…
Condominium · CCR · District 10
Holland Road · Bukit Timah / Holland
Median PSF by quarter (Q3 2023 → Q4 2025)
Source: URA private residential caveat records via PropKaki's market data layer · Refreshed daily
Loft@Holland last transacted at a median of S$2,276 psf, against a District 10 median of S$2,304 psf in Q2 2026. Island-wide, the PropKaki Gap™ puts the freehold premium over 99-year leasehold condos at -4.3% in Q2 2026 (freehold median S$2,017 psf vs leasehold S$2,108 psf) — relevant context for this freehold project.
| Date | Floor | Area | Price | PSF | Type |
|---|---|---|---|---|---|
| Oct 2025 | #01-05 | 431 sqft | S$980,000 | S$2,276 | Resale |
| Oct 2024 | #01-05 | 980 sqft | S$1,388,000 | S$1,417 | Resale |
| Jul 2024 | #01-05 | 323 sqft | S$878,000 | S$2,719 | Resale |
| Feb 2024 | #01-05 | 334 sqft | S$858,888 | S$2,574 | Resale |
| Jul 2023 | #01-05 | 323 sqft | S$868,888 | S$2,691 | Resale |
| Jun 2023 | #01-05 | 323 sqft | S$845,000 | S$2,617 | Resale |
| May 2023 | #01-05 | 323 sqft | S$800,000 | S$2,477 | Resale |
| Mar 2023 | #01-05 | 431 sqft | S$970,000 | S$2,253 | Resale |
| Dec 2021 | #01-05 | 323 sqft | S$830,000 | S$2,570 | Resale |
| Nov 2021 | #01-05 | 323 sqft | S$813,000 | S$2,518 | Resale |
Up to 10 most recent URA caveat records. Multi-unit purchases appear as one record.
A free summary of recent transactions, price trends and lease profile for Loft@Holland — prepared by PropKaki and sent to your WhatsApp.