Loading…
Condominium · CCR · District 9
Martin Road · Orchard / River Valley
Median PSF by quarter (Q4 2023 → Q2 2026)
Source: URA private residential caveat records via PropKaki's market data layer · Refreshed daily
Martin No 38 last transacted at a median of S$2,506 psf, against a District 9 median of S$2,470 psf in Q2 2026. Island-wide, the PropKaki Gap™ puts the freehold premium over 99-year leasehold condos at -4.0% in Q2 2026 (freehold median S$2,007 psf vs leasehold S$2,090 psf) — relevant context for this freehold project.
| Date | Floor | Area | Price | PSF | Type |
|---|---|---|---|---|---|
| Jul 2026 | #11-15 | 1,130 sqft | S$3,000,000 | S$2,654 | Resale |
| Jul 2026 | #06-10 | 1,335 sqft | S$3,650,000 | S$2,735 | Resale |
| Jun 2026 | #01-05 | 969 sqft | S$2,418,000 | S$2,496 | Resale |
| May 2026 | #01-05 | 969 sqft | S$2,438,000 | S$2,517 | Resale |
| Feb 2026 | #06-10 | 1,130 sqft | S$3,120,000 | S$2,761 | Resale |
| Jan 2026 | #01-05 | 969 sqft | S$2,410,000 | S$2,488 | Resale |
| Jun 2025 | #06-10 | 1,335 sqft | S$3,575,000 | S$2,678 | Resale |
| Jun 2025 | #06-10 | 1,335 sqft | S$3,550,000 | S$2,660 | Resale |
| May 2025 | #06-10 | 969 sqft | S$2,455,000 | S$2,534 | Resale |
| Apr 2025 | #01-05 | 969 sqft | S$2,430,000 | S$2,508 | Resale |
Up to 10 most recent URA caveat records. Multi-unit purchases appear as one record.
A free summary of recent transactions, price trends and lease profile for Martin No 38 — prepared by PropKaki and sent to your WhatsApp.