Loading…
Condominium · CCR · District 11
Mandalay Road · Newton / Novena
Median PSF by quarter (Q4 2023 → Q2 2026)
Source: URA private residential caveat records via PropKaki's market data layer · Refreshed daily
The Axis last transacted at a median of S$1,797 psf, against a District 11 median of S$2,109 psf in Q2 2026. Island-wide, the PropKaki Gap™ puts the freehold premium over 99-year leasehold condos at -4.3% in Q2 2026 (freehold median S$2,017 psf vs leasehold S$2,108 psf) — relevant context for this freehold project.
| Date | Floor | Area | Price | PSF | Type |
|---|---|---|---|---|---|
| May 2026 | #01-05 | 753 sqft | S$1,360,000 | S$1,805 | Resale |
| May 2026 | #06-10 | 818 sqft | S$1,465,000 | S$1,791 | Resale |
| Apr 2026 | #11-15 | 818 sqft | S$1,470,000 | S$1,797 | Resale |
| Aug 2025 | #06-10 | 398 sqft | S$755,000 | S$1,896 | Resale |
| Aug 2025 | #01-05 | 818 sqft | S$1,423,000 | S$1,739 | Resale |
| Apr 2025 | #06-10 | 818 sqft | S$1,438,000 | S$1,758 | Resale |
| Apr 2025 | #11-15 | 818 sqft | S$1,460,000 | S$1,785 | Resale |
| Feb 2025 | #06-10 | 818 sqft | S$1,428,000 | S$1,746 | Resale |
| Jan 2025 | #01-05 | 818 sqft | S$1,300,000 | S$1,589 | Resale |
| Jun 2024 | #01-05 | 1,141 sqft | S$1,850,000 | S$1,621 | Resale |
Up to 10 most recent URA caveat records. Multi-unit purchases appear as one record.
A free summary of recent transactions, price trends and lease profile for The Axis — prepared by PropKaki and sent to your WhatsApp.