Loading…
Condominium · CCR · District 10
Bukit Timah Road · Bukit Timah / Holland
Median PSF by quarter (Q1 2024 → Q4 2025)
Source: URA private residential caveat records via PropKaki's market data layer · Refreshed daily
The Legend last transacted at a median of S$1,987 psf, against a District 10 median of S$2,304 psf in Q2 2026. Island-wide, the PropKaki Gap™ puts the freehold premium over 99-year leasehold condos at -4.3% in Q2 2026 (freehold median S$2,017 psf vs leasehold S$2,108 psf) — relevant context for this freehold project.
| Date | Floor | Area | Price | PSF | Type |
|---|---|---|---|---|---|
| Dec 2025 | #06-10 | 1,485 sqft | S$2,880,000 | S$1,939 | Resale |
| Oct 2025 | #06-10 | 1,464 sqft | S$2,980,000 | S$2,036 | Resale |
| Dec 2024 | #06-10 | 1,421 sqft | S$2,750,000 | S$1,935 | Resale |
| Dec 2024 | #01-05 | 1,453 sqft | S$2,518,888 | S$1,733 | Resale |
| Nov 2024 | #06-10 | 2,217 sqft | S$4,380,000 | S$1,975 | Resale |
| Nov 2024 | #11-15 | 1,464 sqft | S$2,588,000 | S$1,768 | Resale |
| Oct 2024 | #16-20 | 1,442 sqft | S$2,650,000 | S$1,837 | Resale |
| May 2024 | #01-05 | 1,496 sqft | S$2,520,000 | S$1,684 | Resale |
| May 2024 | #01-05 | 1,421 sqft | S$2,528,000 | S$1,779 | Resale |
| Mar 2024 | #06-10 | 2,164 sqft | S$3,900,000 | S$1,803 | Resale |
Up to 10 most recent URA caveat records. Multi-unit purchases appear as one record.
A free summary of recent transactions, price trends and lease profile for The Legend — prepared by PropKaki and sent to your WhatsApp.