Loading…
Condominium · CCR · District 10
Duchess Road · Bukit Timah / Holland
Median PSF by quarter (Q3 2023 → Q1 2026)
Source: URA private residential caveat records via PropKaki's market data layer · Refreshed daily
The Tresor last transacted at a median of S$2,344 psf, against a District 10 median of S$2,302 psf in Q2 2026. Island-wide, the PropKaki Gap™ puts the freehold premium over 99-year leasehold condos at -4.0% in Q2 2026 (freehold median S$2,007 psf vs leasehold S$2,090 psf) — relevant context for this leasehold project.
| Date | Floor | Area | Price | PSF | Type |
|---|---|---|---|---|---|
| Jul 2026 | #01-05 | 1,485 sqft | S$3,800,000 | S$2,558 | Resale |
| Feb 2026 | #01-05 | 2,551 sqft | S$5,980,000 | S$2,344 | Resale |
| Jun 2025 | #01-05 | 1,399 sqft | S$3,738,000 | S$2,671 | Resale |
| May 2025 | #01-05 | 1,927 sqft | S$5,050,000 | S$2,621 | Resale |
| Apr 2025 | #01-05 | 1,873 sqft | S$4,753,800 | S$2,538 | Resale |
| Feb 2025 | #01-05 | 1,421 sqft | S$3,730,000 | S$2,625 | Resale |
| Mar 2024 | #01-05 | 1,399 sqft | S$3,500,000 | S$2,501 | Resale |
| Dec 2023 | #01-05 | 1,604 sqft | S$3,750,000 | S$2,338 | Resale |
| Nov 2023 | #01-05 | 1,012 sqft | S$2,530,000 | S$2,500 | Resale |
| Jul 2023 | #01-05 | 1,421 sqft | S$3,525,000 | S$2,481 | Resale |
Up to 10 most recent URA caveat records. Multi-unit purchases appear as one record.
A free summary of recent transactions, price trends and lease profile for The Tresor — prepared by PropKaki and sent to your WhatsApp.