Loading…
Condominium · RCR · District 20
Jalan Belibas · Bishan / Ang Mo Kio
Median PSF by quarter (Q3 2023 → Q2 2026)
Source: URA private residential caveat records via PropKaki's market data layer · Refreshed daily
Thomson Park last transacted at a median of S$1,899 psf, against a District 20 median of S$2,006 psf in Q2 2026. Island-wide, the PropKaki Gap™ puts the freehold premium over 99-year leasehold condos at -4.0% in Q2 2026 (freehold median S$2,007 psf vs leasehold S$2,090 psf) — relevant context for this freehold project.
| Date | Floor | Area | Price | PSF | Type |
|---|---|---|---|---|---|
| Jul 2026 | — | 1,816 sqft | S$4,788,000 | S$2,637 | Resale |
| Jun 2026 | — | 3,006 sqft | S$6,000,000 | S$1,996 | Resale |
| Jun 2026 | — | 2,985 sqft | S$5,380,000 | S$1,802 | Resale |
| Mar 2026 | — | 1,603 sqft | S$4,200,000 | S$2,621 | Resale |
| Dec 2025 | — | 2,325 sqft | S$4,168,888 | S$1,793 | Resale |
| Jun 2025 | — | 2,453 sqft | S$4,700,000 | S$1,916 | Resale |
| Feb 2025 | — | 4,353 sqft | S$7,000,000 | S$1,608 | Resale |
| Jan 2025 | — | 1,724 sqft | S$4,068,888 | S$2,360 | Resale |
| Oct 2024 | — | 1,961 sqft | S$3,900,000 | S$1,989 | Resale |
| Jul 2024 | — | 2,882 sqft | S$4,550,800 | S$1,579 | Resale |
Up to 10 most recent URA caveat records. Multi-unit purchases appear as one record.
A free summary of recent transactions, price trends and lease profile for Thomson Park — prepared by PropKaki and sent to your WhatsApp.