Loading…
Condominium · CCR · District 11
Newton Road · Newton / Novena
Median PSF by quarter (Q3 2024 → Q2 2026)
Source: URA private residential caveat records via PropKaki's market data layer · Refreshed daily
Trilight last transacted at a median of S$2,451 psf, against a District 11 median of S$2,109 psf in Q2 2026. Island-wide, the PropKaki Gap™ puts the freehold premium over 99-year leasehold condos at -4.0% in Q2 2026 (freehold median S$2,007 psf vs leasehold S$2,090 psf) — relevant context for this freehold project.
| Date | Floor | Area | Price | PSF | Type |
|---|---|---|---|---|---|
| Jul 2026 | #11-15 | 1,087 sqft | S$2,780,000 | S$2,557 | Resale |
| Jun 2026 | #26-30 | 1,195 sqft | S$3,148,000 | S$2,635 | Resale |
| Jun 2026 | #16-20 | 2,099 sqft | S$4,930,000 | S$2,349 | Resale |
| May 2026 | #11-15 | 1,163 sqft | S$2,930,000 | S$2,520 | Resale |
| Apr 2026 | #21-25 | 2,099 sqft | S$5,000,000 | S$2,382 | Resale |
| Oct 2025 | #06-10 | 1,087 sqft | S$2,750,000 | S$2,530 | Resale |
| Oct 2025 | #11-15 | 2,099 sqft | S$4,880,000 | S$2,325 | Resale |
| Sep 2025 | #06-10 | 1,195 sqft | S$3,088,000 | S$2,585 | Resale |
| Jul 2025 | #26-30 | 1,087 sqft | S$2,728,000 | S$2,509 | Resale |
| Jul 2025 | #11-15 | 1,087 sqft | S$2,650,000 | S$2,438 | Resale |
Up to 10 most recent URA caveat records. Multi-unit purchases appear as one record.
A free summary of recent transactions, price trends and lease profile for Trilight — prepared by PropKaki and sent to your WhatsApp.