Loading…
Condominium · CCR · District 10
Farrer Road · Bukit Timah / Holland
Median PSF by quarter (Q4 2023 → Q3 2025)
Source: URA private residential caveat records via PropKaki's market data layer · Refreshed daily
Waterfall Gardens last transacted at a median of S$2,002 psf, against a District 10 median of S$2,302 psf in Q2 2026. Island-wide, the PropKaki Gap™ puts the freehold premium over 99-year leasehold condos at -4.0% in Q2 2026 (freehold median S$2,007 psf vs leasehold S$2,090 psf) — relevant context for this freehold project.
| Date | Floor | Area | Price | PSF | Type |
|---|---|---|---|---|---|
| Aug 2026 | #01-05 | 2,196 sqft | S$5,620,000 | S$2,559 | Resale |
| Jul 2025 | #11-15 | 4,036 sqft | S$8,080,000 | S$2,002 | Resale |
| Jun 2025 | #06-10 | 2,196 sqft | S$4,700,000 | S$2,140 | Resale |
| Oct 2024 | #01-05 | 2,196 sqft | S$4,680,000 | S$2,131 | Resale |
| Sep 2024 | #06-10 | 2,196 sqft | S$4,820,000 | S$2,195 | Resale |
| Dec 2023 | #11-15 | 3,380 sqft | S$7,100,000 | S$2,101 | Resale |
| May 2023 | #01-05 | 1,830 sqft | S$3,980,000 | S$2,175 | Resale |
| Nov 2022 | #11-15 | 4,036 sqft | S$8,680,000 | S$2,150 | Resale |
| Oct 2022 | #11-15 | 4,392 sqft | S$7,050,000 | S$1,605 | Resale |
| Aug 2022 | #01-05 | 1,830 sqft | S$3,688,800 | S$2,016 | Resale |
Up to 10 most recent URA caveat records. Multi-unit purchases appear as one record.
A free summary of recent transactions, price trends and lease profile for Waterfall Gardens — prepared by PropKaki and sent to your WhatsApp.