Loading…
Condominium · CCR · District 11
Akyab Road · Newton / Novena
Median PSF by quarter (Q3 2023 → Q2 2026)
Source: URA private residential caveat records via PropKaki's market data layer · Refreshed daily
Zedge last transacted at a median of S$1,878 psf, against a District 11 median of S$2,109 psf in Q2 2026. Island-wide, the PropKaki Gap™ puts the freehold premium over 99-year leasehold condos at -4.3% in Q2 2026 (freehold median S$2,017 psf vs leasehold S$2,108 psf) — relevant context for this freehold project.
| Date | Floor | Area | Price | PSF | Type |
|---|---|---|---|---|---|
| Jun 2026 | #06-10 | 753 sqft | S$1,388,888 | S$1,843 | Resale |
| Apr 2026 | #06-10 | 915 sqft | S$1,750,000 | S$1,913 | Resale |
| Aug 2025 | #11-15 | 753 sqft | S$1,380,000 | S$1,832 | Resale |
| Jul 2025 | #16-20 | 721 sqft | S$1,320,000 | S$1,830 | Resale |
| Apr 2025 | #11-15 | 915 sqft | S$1,800,000 | S$1,967 | Resale |
| Apr 2025 | #06-10 | 700 sqft | S$1,250,000 | S$1,787 | Resale |
| Nov 2024 | #11-15 | 657 sqft | S$1,020,000 | S$1,553 | Resale |
| Oct 2024 | #06-10 | 484 sqft | S$890,000 | S$1,837 | Resale |
| Jan 2024 | #06-10 | 495 sqft | S$888,000 | S$1,793 | Resale |
| Aug 2023 | #11-15 | 893 sqft | S$1,398,000 | S$1,565 | Resale |
Up to 10 most recent URA caveat records. Multi-unit purchases appear as one record.
A free summary of recent transactions, price trends and lease profile for Zedge — prepared by PropKaki and sent to your WhatsApp.